Product Description:
Specifications:
Conveyor Size:
Order code:
IT3120 – ML – TW – P – Roller Code(*)
Application range:
- Roller conveyors use IT3120 motors. Each zone is provided with 1 24V drive roller connected to the other rollers by a belt.
Specifications:
General Specifications | Maximum load | 50 kg/m |
Conveyor speed | 0.1 – 1.0 m/s (với 35 kg) | |
0.1 – 0.8 m/s (với 50 kg) | ||
Tilt / slope | ≤ 4° | |
Ambient temperature | + 5 đến +40 °C | |
Con lăn | Type / Type Roller | Intech 2250 |
Size | 50mm | |
Material | Inox 201/304 | |
Thép mạ kẽm | ||
Số con lăn tối đa trong một vùng | 20 | |
Truyền động | Drive Voltage | 24 V |
Motor type | EC310, tích hợp trong con lăn | |
Transmission type | Đai | |
Belt drive type | Drive type Serial from 2 rollers together |
Conveyor Size:

Order code:
IT3120 – ML – TW – P – Roller Code(*)
- (*) See also the roller selection catalog.
BF | Conveyor shoulder width | 200 - 1200 |
LW | Guard/guide spacing | BF (+120/-90mm) có thể tùy chỉnh |
ML | Conveyor length | ZL x số vùng |
ZL | One zone length | P x Số con lăn trong vùng |
TW | Conveyor Width | BF + 70mm |
P | Roller pitch | 60/90/120/150 mm |
HSG | Conveyor height (without legs) | 155-195 |
Application range:
- Long conveyor belts are usually divided into standard segments (ML = 2000mm / 3000mmmm) and non-standard segments. Easy to assemble and transport,
- Products: cartons, bags, pallets…
- Depending on the purpose of use and customer requirements, the sensor may or may not be installed on the conveyor belt or on each area.
Những câu hỏi thường gặp
❖
Sản phẩm cùng loại khác